[geot exclude_country=”GB, HK, TW, MO”]
| onetime | Governance Platform | |||
|---|---|---|---|---|
limited unlimited | ![]() | ![]() | ![]() | ![]() |
€90.00 | €29.17 /month Yearly settlement | €83.33 /month Yearly settlement | on request | |
| Version | quick check | lite | standard | enterprise |
| Licence | Onetime GDPR Status check | yearly | yearly | yearly |
| Multitenant | ||||
| Risk Status | ||||
| GDPR requirements | ||||
| UK Data Protection Act (There is a special edition of easyGDPR for UK) | ||||
| Cybersecurity | ||||
| Separate assessment for each processing | ||||
| PDF print | ||||
| GDPR Training | Optional | Optional | Optional | Optional |
| Recommendations | ||||
| Documentation | ||||
| Record of processing activities | ||||
| Templates, quick input | ||||
| GDPR compliant answer templates | ||||
| Data Processors | + Contracts | + Contracts | ||
| Decisions (Data Protection Offier, responsibilites) | ||||
| Audit Trail | ||||
| Manage Tasks | ||||
| Managing data protection tasks | ||||
| Responsibility and appointments | ||||
| Automatically generating data protection tasks | ||||
| Decisions (Data Protection Officer, responsibilities) | ||||
| Data Subject Requests | ||||
| Managing data subject requests | ||||
| Automatically finding personal data | ||||
| Automatically generating answers | ||||
| Data Lifecycle Management (deletion, alteration, anonymisation, …) | ||||
| Cybersecurity | ||||
| Detecting and preventing attacks, endpoint protection, next generation firewall, … | Optional | Optional | Optional | |
[/geot]
[geot country=”GB, HK, TW, MO”]
| onetime | Governance Platform | |||
|---|---|---|---|---|
limited unlimited | ![]() | ![]() | ![]() | ![]() |
£ 90.00 | £ 83.33 /month Yearly settlement | £ 145.83 /month Yearly settlement | on request | |
| Version | quick check | essentials | corporate | enterprise |
| Licence | Onetime GDPR Status check | yearly | yearly | yearly |
| Fully managed cloud software | ||||
| Always up-to-date | ||||
| Multitenant | ||||
| Risk Status | ||||
| GDPR requirements | ||||
| UK Data Protection Act | ||||
| Cybersecurity | ||||
| Details per processing activity | ||||
| PDF print | ||||
| Recommendations | ||||
| Documentation | ||||
| Record of processing activities (RoPa) | ||||
| Templates, quick input | ||||
| GDPR compliant answer templates | ||||
| Data Processors | + Contracts | + Contracts | ||
| Decisions (Data Protection Offier, responsibilites) | ||||
| Audit Trail | ||||
| Manage Tasks | ||||
| Managing data protection tasks | ||||
| Responsibility and appointments | ||||
| Automatically generating data protection tasks | ||||
| Decisions (Data Protection Officer, responsibilities) | ||||
| Training Modules GDPR/DPA | up to 5 included | up to 10 included | ||
| Cybersecurity Training | up to 10 included | |||
| Breach Management | ||||
| Data Subject Requests | ||||
| Managing data subject requests | ||||
| Automatically finding personal data | ||||
| Automatically generating answers | ||||
| Data Lifecycle Management (deletion, alteration, anonymisation, …) | ||||
[/geot]





